Exceptional brick bungalow and 28x40 heated shop on 9+acres at the edge of Shallow Lake. Private setting with winding driveway to the 2300 square foot bungalow with attached garage. Spacious rooms with main floor living and family rooms, stone fireplace with wood-burning insert, hardwood floors. Powder room, full bath, 3 bedrooms including primary suite with walk-in closet and ensuite. Lower level walkout with in-law suite (kitchen, living, bedroom and bath); additional den, storage, cold room, cedar lined closet and open space with interior access to the garage. Front patio, back deck, concrete parking pad, low maintenance landscaping, trails and more. Economical heating and cooling with a geothermal system. Shop with hydro, concrete floor, propane furnace, 10’ roll up door. Located in an area of four-season recreational opportunities and only 10 minutes to amenities in Owen Sound. (id:48307)
MLS® Number | 40671134 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Quiet Area |
Features | Country Residential, In-law Suite |
Parking Space Total | 12 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Stove, Water Softener, Water Purifier, Washer, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Stories Total | 1 |
Size Interior | 3840 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 598 Ft |
Size Frontage | 705 Ft |
Size Total Text | 5 - 9.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 11'9'' x 12'0'' | ||
Basement | Storage | 6'8'' x 9'11'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'6'' x 16'6'' | ||
Basement | Living Room | 12'0'' x 14'7'' | ||
Basement | Kitchen | 9'1'' x 14'7'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 5'8'' x 6'3'' | ||
Main Level | Laundry Room | 6'3'' x 13'0'' | ||
Main Level | Primary Bedroom | 13'3'' x 15'8'' | ||
Main Level | Bedroom | 9'7'' x 12'0'' | ||
Main Level | Bedroom | 9'3'' x 11'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 5'11'' x 13'6'' | ||
Main Level | Family Room | 12'0'' x 17'6'' | ||
Main Level | Living Room | 16'5'' x 17'7'' | ||
Main Level | Dining Room | 11'5'' x 13'11'' | ||
Main Level | Kitchen | 13'11'' x 22'1'' |
https://www.realtor.ca/real-estate/27597476/78-lake-street-georgian-bluffs
Contact us for more information
Robert Porteous
Salesperson
(519) 924-2950
(519) 924-3850
Carrie Russell
Broker
(519) 924-2950
(519) 924-3850