Welcome to 76 Elora Street Mildmay. Enjoy Main Street exposure where you can capture both walking and vehicle traffic. This inviting space is a great opportunity to allow you the chance to start your own business and garner local community support. (id:48307)
MLS® Number | 40502147 |
Property Type | Retail |
Amenities Near By | Schools |
Communication Type | High Speed Internet |
Community Features | High Traffic Area |
Features | Southern Exposure, Visual Exposure |
Basement Type | Partial |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Unknown |
Stories Total | 1 |
Size Exterior | 560.0000 |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 17 Ft |
Size Irregular | 0.05 |
Size Total | 0.05 Ac|under 1/2 Acre |
Size Total Text | 0.05 Ac|under 1/2 Acre |
Zoning Description | C1 |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26194835/76-elora-street-mildmay
Contact us for more information
Jeremy Ellis
Salesperson
(866) 530-7737
(647) 849-3180
https://thekirstine-ellisgroup.com/about/
Neil Kirstine
Salesperson
(866) 530-7737
(647) 849-3180
https://thekirstine-ellisgroup.com/about/