Elegant 4-Bedroom 4-Bathroom Family Home with Luxury Features and Prime Westside Location situated on a desirable corner lot in one of Owen Sound's most sought-after Westside neighborhoods! With nearly 4,000 sq. ft. of finished living space, this home blends elegance, comfort, and functionality—perfect for families seeking space, privacy, and modern conveniences. Step into the grand foyer and be greeted by a stunning circular staircase, setting the tone for the home’s sophisticated design. The spacious kitchen boasts granite countertops, double convection wall ovens, and a breakfast nook that seamlessly connects to the formal dining room. Cozy up in the sunken family room featuring a floor-to-ceiling brick fireplace with a natural gas insert. The oversized primary suite offers a luxurious ensuite bathroom with double sinks and multiple closets. Three generously sized bedrooms on the second floor, along with a bright sitting area. The versatile basement adds even more living space with a recreation room (complete with wet bar), a home office, and a convenient 2-piece bathroom, providing additional room for gatherings or quiet retreats. This home includes a dedicated spa room with a vaulted cedar ceiling, skylight, heated floors, and a hot tub with an additional shower—perfect for year-round relaxation. The fully fenced and private rear yard is perfect for pets and family, with enough room to add a pool, and offers stunning views of the Escarpment. The front of the home features a huge covered porch with exquisite stonework, a natural gas hookup for convenience, and a matching stone chimney to complement the home’s stone facia. Fully insulated double garage. Programmable in-ground sprinkler system for easy lawn maintenance. Central A/C, central vacuum system, and solar lighting in the backyard. Located within walking distance to both public and high schools, and only a short drive to Sauble Beach, Blue Mountain ski slopes, and other popular destinations. (id:48307)
MLS® Number | 40645358 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Public Transit, Schools |
Communication Type | Fiber |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Gazebo |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3910 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Marina, Public Transit, Schools |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 62 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Other | 5'3'' x 4'10'' | ||
Second Level | Sitting Room | 6'0'' x 5'8'' | ||
Second Level | Bedroom | 12'0'' x 10'8'' | ||
Second Level | Bedroom | 13'0'' x 10'9'' | ||
Second Level | Bedroom | 16'10'' x 13'4'' | ||
Second Level | Primary Bedroom | 18'0'' x 12'5'' | ||
Basement | Utility Room | 13'0'' x 11'8'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Office | 14'0'' x 13'0'' | ||
Basement | Recreation Room | 29'6'' x 12'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 11'6'' x 6'8'' | ||
Main Level | Sunroom | 14'4'' x 13'7'' | ||
Main Level | Family Room | 20'3'' x 12'0'' | ||
Main Level | Eat In Kitchen | 16'0'' x 10'8'' | ||
Main Level | Dining Room | 14'0'' x 10'6'' | ||
Main Level | Living Room | 20'0'' x 13'4'' | ||
Main Level | Foyer | 13'2'' x 10'3'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27407723/593-4th-street-a-w-owen-sound
Contact us for more information
Rob Macvicar
Broker
(519) 370-2100
Shannon Mccomb
Broker
(519) 370-2100