Welcome to this charming 7 year old bungalow, located in the peaceful and picturesque hamlet of Lucknow. This cozy home is perfect for a small family, retiree or those seeking a comfortable rental option. With three bedrooms, including one on the main level and two on the lower level, there is plenty of room for everyone. The main level boasts 1,063 sq. ft., of well designed living space, offering a convenient layout for everyday living. The kitchen with island is a bright and welcoming space. The lower level with an abundance of storage features 2 spacious and bright bedrooms, laundry room, family room and another bathroom. With separate access to the lower level it could make an ideal granny suite option. Whether you're enjoying family time or entertaining guests, this open concept and inviting atmosphere will make you feel right at home where a community vibe welcomes you. (id:48307)
MLS® Number | 40498264 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Corner Site, Crushed Stone Driveway, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2013 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 97 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.148 |
Size Total | 0.148 Ac|under 1/2 Acre |
Size Total Text | 0.148 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 4'8'' x 18'8'' | ||
Basement | Recreation Room | 10'5'' x 14'6'' | ||
Basement | Wine Cellar | 3'8'' x 11'8'' | ||
Basement | Utility Room | 7'2'' x 11'9'' | ||
Basement | Laundry Room | 11'2'' x 5'2'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9'6'' x 13'9'' | ||
Basement | Bedroom | 11'3'' x 10'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Other | 8'5'' x 7'5'' | ||
Main Level | Eat In Kitchen | 26'9'' x 11'0'' | ||
Main Level | Living Room | 15'6'' x 13'2'' | ||
Main Level | Primary Bedroom | 10'7'' x 11'3'' | ||
Main Level | Foyer | 8'0'' x 5'5'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26180518/551-havelock-street-lucknow
Contact us for more information
Jeff R. Scott
Salesperson
(519) 396-3396
www.royallepageexchange.com/