Durham side-split in a great area of town is ready for a new family to enjoy! Located about only 200 meters from the local hospital is this 3 bedroom (Could make a 4th in the lower level) house with a single car garage, fenced yard and walk-out deck. Side yard could be larger by moving the fence to the lot line. Owner in the last year has added central air, plenty of new flooring, main front doors and kitchen window. Lowest level consists of an 'L' shaped family room that could be made into another bedroom. Driveway was once single wide paved but is wider with a gravel section that could be left alone or put back to a grassy front yard. Laundry is hidden within the upper primary bathroom for convenience for all. Rear yard has an Amish style shed included. Have a look if you're in the market for a new home. (id:48307)
MLS® Number | 40286137 |
Property Type | Single Family |
Amenities Near By | Hospital |
Equipment Type | Rental Water Softener, Water Heater |
Features | Corner Site |
Parking Space Total | 7 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Satellite Dish, Water Softener, Range - Gas, Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1420 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'3'' x 12'2'' | ||
Second Level | Bedroom | 9'3'' x 12'2'' | ||
Second Level | Primary Bedroom | 12'0'' x 13'5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Storage | 12'6'' x 9'5'' | ||
Basement | Family Room | 12'10'' x 18'6'' | ||
Lower Level | Office | 6'2'' x 7'2'' | ||
Lower Level | 2pc Bathroom | 7'6'' x 4'2'' | ||
Main Level | Kitchen | 10'2'' x 10'4'' | ||
Main Level | Dining Room | 10'2'' x 9'6'' | ||
Main Level | Living Room | 13'2'' x 16'2'' | ||
Main Level | Foyer | 5'7'' x 4'0'' |
https://www.realtor.ca/real-estate/24598539/475-chester-street-e-durham
Contact us for more information
Paul Mcdonald
Salesperson
(519) 369-2000
(519) 369-2429
www.cedarglen.c21.ca
Bruce Marshall
Salesperson
(519) 369-2000
(519) 369-2429
www.cedarglen.c21.ca