Lots of properties are called “hidden gems” these days. This one really fits the bill! Welcome to 46 Sydenham St, a carefully maintained and beautifully appointed home where pride of ownership is obvious, inside and out. This charming 3 bedroom family home sits at the edge of the village on a fantastic 1.8 acre landscaped lot that stretches beyond the Boyne River (approx 260 feet of private river frontage) and up into the woods behind the house. An updated Kitchen/Dining area features lovely built-in cabinetry, a breakfast bar and enough space for your dining table in front of the picture window. The bright and cozy Living Room has an attractive natural gas fireplace and French doors that open to the gorgeous back yard. A Mud Room off the Kitchen includes a 3pc bathroom and rough-in for a washing machine and dryer so the Laundry could be relocated to the main level if desired. A spacious primary bedroom, 2 other bedrooms, a 4pc bathroom with a jetted tub & shower stall and an Office nook round out the 2nd floor. The unfinished basement is clean, dry and provides lots of room for a workbench, storage, laundry, mechanicals and a Cold Room. A generous back deck, accented with a pergola, makes a wonderful spot for dining al fresco while overlooking the gorgeous garden or you can just relax on the riverbank and listen to the trickle of flowing water. This one-of-a-kind property is just a stone’s throw from quaint shops & cafes, swimming and fishing in Flesherton Pond, the Flesherton Hills walking trail, elementary & secondary schools, the arena, library and the charm of life in a small town. The popular Beaver Valley area, ski clubs, the Bruce Trail, golf, boating & other popular outdoor attractions are all right on your doorstep! 40 mins to Collingwood/Thornbury/Blue Mountain, 90 mins from Kitchener/Waterloo, under 2 hrs from GTA (id:48307)
MLS® Number | 40639467 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Community Features | Community Centre |
Equipment Type | None |
Features | Paved Driveway, Skylight, Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed |
View Type | River View |
Water Front Name | Boyne River |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1947 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2334 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 75 Ft |
Size Irregular | 1.85 |
Size Total | 1.85 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.85 Ac|1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | H |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Other | 7'8'' x 7'3'' | ||
Second Level | Bedroom | 13'0'' x 13'1'' | ||
Second Level | Bedroom | 10'3'' x 10'11'' | ||
Second Level | Primary Bedroom | 11'5'' x 21'5'' | ||
Basement | Cold Room | 5'10'' x 3'6'' | ||
Basement | Storage | 8'1'' x 7'2'' | ||
Basement | Laundry Room | 18'4'' x 23'0'' | ||
Basement | Storage | 27'2'' x 15'2'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Workshop | 8'0'' x 11'1'' | ||
Main Level | Other | 3'10'' x 5'1'' | ||
Main Level | Mud Room | 5'7'' x 13'4'' | ||
Main Level | Living Room | 11'0'' x 23'1'' | ||
Main Level | Kitchen | 12'3'' x 10'5'' | ||
Main Level | Dining Room | 12'7'' x 13'6'' | ||
Main Level | Foyer | 6'4'' x 4'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27347829/46-sydenham-street-flesherton
Contact us for more information
Mark Murakami
Broker
(519) 270-6702
www.foresthill.com
Laura Murakami
Salesperson
(519) 270-6702
www.foresthill.com