Maintenance,
$209 MonthlySPACIOUS LOWER END UNIT CONDO, FEATURING OPEN CONCEPT KITCHEN AND DINING AND LIVING ROOMS, CUSTOM KITCHEN CABINETS AND ISLAND WITH SIT DOWN, DOOR TO REAR SUNKEN PATIO, FRONT PORCH PRIVATE ENTRY, 2 BEDROOMS WITH MASTER BEDROOM WITH 3 PC ENSUITE AND WALK IN CLOSET, SECOND BEDROOM AND AN ADDITIONAL 4 PC BATH , UTILITY AREA WITH STACKER WASHER AND DRYER HOOK UPS, EFFICIENT HEAT PUMP AND COOLING SYSTEM , YOUR OWN PRIVATE ENTRANCE, PARKING , CARE FREE LIVING YOU WILL ENJOY (id:48307)
MLS® Number | 40573095 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Features | Balcony, Paved Driveway |
Parking Space Total | 1 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Softener, Hood Fan |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fire Protection | Smoke Detectors |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 1067 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Visitor Parking |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 6'0'' x 10'1'' | ||
Main Level | Porch | 6'6'' x 9'7'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Utility Room | 6'1'' x 6'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'1'' x 12'1'' | ||
Main Level | Primary Bedroom | 9'1'' x 12'1'' | ||
Main Level | Foyer | 4'7'' x 10'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'3'' x 10'6'' | ||
Main Level | Dining Room | 9'0'' x 13'11'' | ||
Main Level | Kitchen | 13'11'' x 9'10'' |
https://www.realtor.ca/real-estate/26762915/440-wellington-st-ll-street-unit-16-mount-forest
Contact us for more information
Dwight Benson
Salesperson
(519) 323-4145
(519) 323-4173