Private, nature lover's paradise on 82 acres. 1930 sq.ft raised bungalow with full basement. 300m from the sparkling shores of Lake Huron! Prepare to be stunned by the sunrise over the pond and surrounding woodland that is home to many uncommon flora and fauna. A birder's haven. The great room focuses on built-in book cases and 12' cathedral ceilings. The living room with gas fireplace and the dining room offers banquette seating plus a patio door to the tiered deck overlooking the pond. Dine in or out? It's your choice! A chef's kitchen features cherry cabinets with breakfast bar, lit display cabinets, extra deep counters, under cabinet lighting, a plethora of pot drawers and a double panty closet. The kitchen has a walk out to the deck through the sunroom; a favourite place to curl up with a book or listen to the pond frogs through the screened windows with stacking panels. Primary bedroom, with a balcony overlooking the pond, incudes a 5 piece ensuite with jetted tub. 3 double closets! The family entry from the oversized double car garage features a tiled wet room with shower and toilet, laundry, hand wash sink and large closet for coats and boots! Easy place to clean up after a day exploring the woods or enjoying the beach! The covered front porch is a perfect place to sit and watch the sun set behind the trees! The foyer has a front bedroom that is perfect for a home office or den! The lower level offers 3 additional bedrooms or perhaps a hobby room or gym. Central family room plus a 3 piece bath are already finished. 2 large storage closets. The steps from the garage to the lower level have low rise and deep treads; prefect for bringing materials in and out of the workshop. Steel clad shop 36x64' on concrete and gravel. 14' ceilings with 2 12' high doors. Rough in for in-floor heating. Property offers plenty of space to grow and explore! You cannot beat the privacy yet conveniently located south of Port Elgin and close to Bruce Power! (id:48307)
MLS® Number | 40652316 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
Structure | Workshop, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Garburator, Satellite Dish, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2001 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 2710 Sqft |
Type | House |
Utility Water | Dug Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Beach, Hospital |
Sewer | Septic System |
Size Irregular | 82.74 |
Size Total | 82.74 Ac|50 - 100 Acres |
Size Total Text | 82.74 Ac|50 - 100 Acres |
Zoning Description | R1 Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 7'7'' x 7'0'' | ||
Lower Level | Storage | 10'11'' x 7'5'' | ||
Lower Level | Workshop | 21'6'' x 17'9'' | ||
Lower Level | Utility Room | 23'6'' x 7'9'' | ||
Lower Level | Bedroom | 14'0'' x 11'7'' | ||
Lower Level | 3pc Bathroom | 8'8'' x 7'9'' | ||
Lower Level | Bedroom | 14'0'' x 11'2'' | ||
Lower Level | Bedroom | 14'0'' x 13'2'' | ||
Lower Level | Family Room | 13'10'' x 12'1'' | ||
Main Level | Foyer | 8'6'' x 7'7'' | ||
Main Level | Bedroom | 13'4'' x 11'1'' | ||
Main Level | 2pc Bathroom | 9'1'' x 4'11'' | ||
Main Level | Laundry Room | 15'2'' x 7'9'' | ||
Main Level | Full Bathroom | 12'5'' x 8'5'' | ||
Main Level | Primary Bedroom | 14'9'' x 13'2'' | ||
Main Level | Sunroom | 13'2'' x 9'4'' | ||
Main Level | Kitchen | 19'0'' x 11'2'' | ||
Main Level | Dining Room | 12'5'' x 11'1'' | ||
Main Level | Living Room | 19'8'' x 18'2'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27498314/38-sprucedale-drive-kincardine
Contact us for more information
Scott Saunders
Broker
(519) 375-7653
https://instudiorealty.c21.ca/
Samantha Trumbley
Salesperson
(519) 375-7653
https://instudiorealty.c21.ca/