Welcome to 332 Mill Street in Port Elgin. This small cottage park business could be the turnkey venture that you've been looking for. The 3 bedroom home offers a main floor master bedroom, along with a bright and spacious family room and dining area. Upstairs are 2 more bedrooms along with a 2 pc. bath. Included are three 2 bedroom, completely updated four-season cottages, that are fully furnished and heated by ductless air/heat pump units. The main house and all cabins have received a long list of upgrades over the recent years including new water and sewer lines, roof, siding, insulation, and heating & cooling systems all located on a mature corner lot with good exposure, 3 blocks from the sandy beach and an easy walk to the downtown amenities. Many options are available. Call today to view! (id:48307)
MLS® Number | 40657398 |
Property Type | Single Family |
Amenities Near By | Beach, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Recreational |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Age Is Unknown |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Ductless |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 2 |
Size Interior | 1848 Sqft |
Type | House |
Utility Water | Municipal Water, Sand Point |
Access Type | Water Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Beach, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 99 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 6'0'' x 6'0'' | ||
Second Level | Bedroom | 13'0'' x 8'0'' | ||
Second Level | Bedroom | 17'6'' x 12'0'' | ||
Main Level | Laundry Room | 11'6'' x 9'6'' | ||
Main Level | 4pc Bathroom | 6'0'' x 8'0'' | ||
Main Level | Bedroom | 11'0'' x 8'0'' | ||
Main Level | Family Room | 17'6'' x 12'0'' | ||
Main Level | Kitchen | 11'0'' x 7'6'' | ||
Main Level | Dining Room | 16'0'' x 11'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27502815/332-mill-street-port-elgin
Contact us for more information
David Patterson
Salesperson
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca/
Derek Regier
Salesperson
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca/