Modern style & comfort! Welcome to this newer 4-season bungalow tucked away on a quiet road. The property is only a short drive to public water access at Sandy Beach in Hardwick Cove, or to Black Creek Provincial Park. Plenty of parking awaits you and the family as you pull in. Spacious corner lot provides treed privacy from the roadway plus a large lawn area perfect for games. Sitting on the covered front deck you can enjoy the rustle of the cattails and the birds singing in the trees. Come on inside and make yourself at home! Tiled entry and coat closet. The large open concept living area provides 14’ high ceilings with beamed feature, recessed lighting and a warm tongue and groove wood finish. You’ll love the large windows and hardwood flooring throughout. Cook family meals and entertain easily in the large kitchen, featuring tile flooring, slow close drawers, undercabinet lighting plus stainless-steel appliances. Are you a BBQ lover? The walkout from the kitchen provides easy access to the back deck where you can BBQ away. Bugs, what Bugs? Dining in the covered screened deck means you can eat comfortably and entertain into the evening with exterior lighting. The home/cottage features 3 bedrooms and 2 full bathrooms. Two bedrooms each share access to the 4Pc bathroom, as well as have large closets for plenty of storage. The primary bedroom features dual closets, a 3PC ensuite bathroom with tiled shower plus laundry facilities. Keep your feet cozy and warm with the in-floor heating in both bathrooms, and in the summer months, the central air will keep you nice and cool. Cedar lined closets and low maintenance finishes inside & out! Nice and clean crawlspace, insulted with concrete floor. Located mid-way on the Bruce Peninsula with access to recreational amenities such as hiking trails, beaches, marinas, shopping, The Grotto & more! (id:48307)
MLS® Number | 40474927 |
Property Type | Single Family |
Amenities Near By | Beach, Schools, Shopping |
Equipment Type | Propane Tank |
Features | Southern Exposure, Corner Site, Beach, Crushed Stone Driveway, Country Residential, Recreational, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 1 |
Size Interior | 1343 |
Type | House |
Utility Water | Drilled Well |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Schools, Shopping |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 94 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 10'0'' x 4'11'' | ||
Main Level | Full Bathroom | 6'5'' x 4'11'' | ||
Main Level | Primary Bedroom | 13'11'' x 10'10'' | ||
Main Level | Bedroom | 12'3'' x 9'10'' | ||
Main Level | 4pc Bathroom | 11'9'' x 4'10'' | ||
Main Level | Bedroom | 12'3'' x 9'10'' | ||
Main Level | Kitchen | 14'2'' x 11'1'' | ||
Main Level | Dining Room | 15'8'' x 8'9'' | ||
Main Level | Living Room | 21'11'' x 13'7'' | ||
Main Level | Foyer | 8'9'' x 6'3'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26003991/31-henwood-street-stokes-bay
Contact us for more information
Ashley Jackson
Broker
(519) 596-2255
www.greybrucerealestate.net