Attention investors or buyers that are looking for a home that has the opportunity for extra income. Large Bungalow on a double lot in the town of Hanover. This property has a main floor 2 bedroom approximately 1400 square foot main residence and a 800 square foot in-law suite on the main level. The lower level has a ground level entry that could be made into another separate unit. If you are looking for a property that will make extra income this is it. Call your REALTOR® and book an appointment to see this property today. (id:48307)
MLS® Number | 40447900 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
Community Features | Industrial Park, Community Centre |
Equipment Type | None |
Features | Corner Site, Golf Course/parkland, In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Brick Veneer |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 2200 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft |
Size Frontage | 105 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R 3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 8'6'' x 5'1'' | ||
Basement | Storage | 14'3'' x 8'6'' | ||
Basement | Cold Room | 28'0'' x 5'6'' | ||
Basement | Games Room | 20'6'' x 15'0'' | ||
Basement | 3pc Bathroom | 8'6'' x 6'0'' | ||
Basement | Bedroom | 20'6'' x 11'6'' | ||
Basement | Laundry Room | 27'0'' x 11'6'' | ||
Basement | Recreation Room | 19'6'' x 16'6'' | ||
Main Level | Kitchen | 12'0'' x 8'0'' | ||
Main Level | 3pc Bathroom | 8'0'' x 4'6'' | ||
Main Level | Bedroom | 15'0'' x 11'0'' | ||
Main Level | Living Room | 20'3'' x 15'0'' | ||
Main Level | Foyer | 8'10'' x 5'5'' | ||
Main Level | Bedroom | 12'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 20'6'' x 11'0'' | ||
Main Level | 4pc Bathroom | 13'8'' x 5'0'' | ||
Main Level | Dining Room | 12'8'' x 11'0'' | ||
Main Level | Kitchen | 20'0'' x 10'0'' | ||
Main Level | Living Room | 23'0'' x 13'10'' | ||
Main Level | Foyer | 10'6'' x 5'0'' |
https://www.realtor.ca/real-estate/25785600/304-6th-avenue-hanover
Contact us for more information
Bruce Sickel
Salesperson
(519) 364-7370
(519) 364-2363
royallepagercr.com