Good solid home at an attractive price with lovely large lot! There's more here than meets the eye at first glance. First, you may miss the convenient covered side porch which draws entry near the powder room. Further inside are the principal rooms of the main floor, including a generous Living Room, bright Kitchen, separate Laundry Room, and formal Dining Room. Upstairs (good width on stairs) you'll find three bedrooms and a full bathroom. Basement (newer wide stairs) is a bit of a surprise as the ceiling height is almost 8 feet! You'll find a spacious workshop, utility area and cold room. Independent door to the back yard puts the icing on the cake, you can take your projects directly outside! Back deck gives a super view of the gently sloping yard and raised veggie beds. Two garden / storage sheds back on to the fence and are in very good condition. Metal Roof (2015) on the home helps with maintenance. Natural Gas F/A Furnace and Gutter Guards were installed in 2022. Property is located 1 to 3 blocks from the Commercial amenities of Chesley, you can walk, not drive! (id:48307)
MLS® Number | 40651318 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Water Meter, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 2 |
Size Interior | 1428 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'8'' x 8'5'' | ||
Second Level | Bedroom | 8'10'' x 10'9'' | ||
Second Level | Bedroom | 8'8'' x 11'8'' | ||
Second Level | Bedroom | 11'4'' x 11'10'' | ||
Lower Level | Other | 22'1'' x 15'8'' | ||
Main Level | 2pc Bathroom | 3'11'' x 7'6'' | ||
Main Level | Laundry Room | 6'7'' x 10'8'' | ||
Main Level | Dining Room | 12'4'' x 11'7'' | ||
Main Level | Kitchen | 10'10'' x 12'9'' | ||
Main Level | Living Room | 12'0'' x 20'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27456848/28-4th-street-nw-chesley
Contact us for more information
Wendy Liddle
Broker
(519) 353-3535
www.coldwellbankerpbr.com