Come see this well kept updated gem in Durham, Ontario! This spacious 3 bedroom home offers 2 extra bonus rooms on the lower level with a bright and private master suite on the second floor w/skylight, walk in closet and a 3pc ensuite. The lower level also has a finished L-shaped rec room and a 2pc washroom. The main floor has 2 bedrooms, a 4pc bath, kitchen, living room, and laundry room for additional convenience. Walk out to large deck and huge back yard for entertaining and outdoor enjoyment. Attached 1 car garage for parking w/amazing work bench spaces. Walk to the back for a look at the extra garage/workshop for hobbies, extra parking and storage. Located in a desirable neighbourhood, this home is perfect for those seeking a versatile living space with room to grow. Lots of extras to see here and great value. Don't miss out on this fantastic opportunity to make this property your own. For more information or to schedule a viewing, contact a REALTOR® today. (id:48307)
MLS® Number | 40639890 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Community Centre |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Gas Stove(s), Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2315 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Detached Garage |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 82 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 5'6'' x 6'9'' | ||
Second Level | Primary Bedroom | 12'8'' x 27'8'' | ||
Lower Level | Utility Room | 9'0'' x 11'6'' | ||
Lower Level | Sitting Room | 9'5'' x 10'3'' | ||
Lower Level | Recreation Room | 15'11'' x 22'2'' | ||
Lower Level | Other | 8'8'' x 10'11'' | ||
Lower Level | Office | 10'10'' x 12'6'' | ||
Main Level | Laundry Room | 8'5'' x 9'9'' | ||
Main Level | 4pc Bathroom | 5'7'' x 11'6'' | ||
Main Level | Bedroom | 7'5'' x 11'6'' | ||
Main Level | Bedroom | 9'9'' x 12'0'' | ||
Main Level | Living Room | 13'3'' x 17'4'' | ||
Main Level | Dining Room | 6'6'' x 13'4'' | ||
Main Level | Kitchen | 10'9'' x 13'4'' | ||
Main Level | Foyer | 7'3'' x 15'0'' |
https://www.realtor.ca/real-estate/27348856/265-elizabeth-street-w-durham
Contact us for more information
Wayne Shier
Broker
(519) 375-7653
https://instudiorealty.c21.ca/