FULLY FINISHED NEW HOME with WALK OUT BASEMENT. This brand new 2 + 2 bedroom home is currently under construction waiting for you to call it home. The main floor is 1434 sq. ft. and features an open concept living room, dining area & kitchen, gas fireplace and patio doors to leading to a deck. Features include master bedroom with walk-in closet & ensuite, second bedroom, powder room, main floor laundry. Additional features include fully finished lower level with walk out basement, family room, 2 bedrooms, bathroom, F/A gas furnace, central A/C attached double car garage and close to new school. The price includes a concrete drive, sodded yard, HST and Tarion Warranty. Call to find out more details on finishes. (id:48307)
MLS® Number | 40023472 |
Property Type | Single Family |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1434 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 11'0'' x 11'0'' | ||
Lower Level | Bedroom | 12'6'' x 11'3'' | ||
Lower Level | Bedroom | 13'3'' x 12'1'' | ||
Lower Level | Family Room | 16'0'' x 31'4'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 10'1'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'11'' x 12'6'' | ||
Main Level | Laundry Room | 7'2'' x 7'0'' | ||
Main Level | Kitchen | 11'9'' x 10'6'' | ||
Main Level | Great Room | 32'3'' x 13'0'' |
https://www.realtor.ca/real-estate/22387722/222-16th-avenue-crescent-hanover
Contact us for more information
Stephanie Hocking
Broker
(519) 364-7370
(519) 364-2363
royallepagercr.com/