Welcome to your new home and business, all under one roof! This beautifully renovated church combines the best of both worlds. The living quarters, featuring two spacious bedrooms, have been extensively upgraded to provide comfort and modern amenities. The retail or business area is also modern and wheelchair accessible, including an elevator to the basement. The lower level, with its own entrance, bathroom, and modern kitchen, is perfect for a granny flat. The building and grounds are well maintained, ensuring a pleasant and welcoming environment for you and your guests. (id:48307)
MLS® Number | 40617338 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, Community Centre, School Bus |
Equipment Type | None |
Features | Southern Exposure, Corner Site, Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Water Meter, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 6102 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.26 |
Size Total | 0.26 Ac|under 1/2 Acre |
Size Total Text | 0.26 Ac|under 1/2 Acre |
Zoning Description | C5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'11'' x 9'11'' | ||
Second Level | Living Room | 15'11'' x 15'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 12'4'' x 6'2'' | ||
Basement | Workshop | 9'10'' x 20'5'' | ||
Basement | Kitchen | 11'4'' x 14'1'' | ||
Basement | Recreation Room | 30'6'' x 12'9'' | ||
Basement | Living Room | 24'2'' x 13'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bonus Room | 31'6'' x 22'7'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 15'4'' x 11'1'' | ||
Main Level | Great Room | 9'10'' x 14'10'' | ||
Main Level | Kitchen | 14'8'' x 14'2'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27144884/210-8th-street-hanover
Contact us for more information
Neil Kirstine
Salesperson
(866) 530-7737
(647) 849-3180
https://thekirstine-ellisgroup.com/about/
Jeremy Ellis
Salesperson
(866) 530-7737
(647) 849-3180
https://thekirstine-ellisgroup.com/about/