Charming new unfinished build in the Village of Cargill. You can finish, or the owner/builder can at a negotiated price. Great quality of life here where the river runs through, and time just slows done. This house has a super floor plan that suits any generation of buyer. Such a clean looking, bright home. Main floor living with Primary bedroom and ensuite, yet a convenient powder room for your company. Lower level is a walkout to the back yard, and also has 1 bedroom, and a Den, a family room and full bathroom. Farmer's field across the road and a historic down town area only a block away. So much to love here!! Make it your own. Listing price is for an unfinished home. Welcome to Cargill!!! (id:48307)
MLS® Number | 40292682 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Propane Tank |
Features | Conservation/green Belt, Crushed Stone Driveway, Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1172 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Land Amenities | Shopping |
Sewer | Septic System |
Size Depth | 144 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Hr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 14'9'' x 22'5'' | ||
Lower Level | Den | 11'8'' x 10'4'' | ||
Lower Level | Bedroom | 10'7'' x 12'9'' | ||
Lower Level | 4pc Bathroom | 5'1'' x 10'0'' | ||
Lower Level | Utility Room | 14'3'' x 11'2'' | ||
Main Level | Other | 4'0'' x 7'0'' | ||
Main Level | 3pc Bathroom | 12'0'' x 6'0'' | ||
Main Level | Primary Bedroom | 11'0'' x 14'0'' | ||
Main Level | 2pc Bathroom | 8'0'' x 3'0'' | ||
Main Level | Laundry Room | 8'0'' x 10'0'' | ||
Main Level | Living Room | 22'3'' x 14'0'' | ||
Main Level | Dining Room | 8'10'' x 11'8'' | ||
Main Level | Kitchen | 11'0'' x 14'2'' |
Cable | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24645762/20-queen-street-cargill
Contact us for more information
Wendy Liddle
Broker
(519) 353-3535
www.coldwellbankerpbr.com