Nestled perfectly close to Lake Huron in the 2nd tier of executive quality homes, you’ll find this spacious gem on a deep landscaped lot in the community of Kinhuron. Steps to a playground and the lake, you’ll have access to a network of walking trails that lead from Kincardine to Inverhuron Provincial Park! At first glance you’ll take in the large paved driveway with room for at least 6 vehicles. Yard is landscaped and a sweeping stairway takes you to the front door. Modern and roomy this main floor glows bright with plenty of windows showing off all the best views. Kitchen has granite counter tops, plenty of cabinets, a pantry and a generous island. Breakfast nook leads to the back deck with backyard views. Property extends in to the tree’s beyond the mowed lawn portion. Back inside is a luxurious living room with a wall of built-ins! Bright office is off the Livingroom. Bedrooms are large with the Primary bedroom flanked with a 4 piece ensuite and a large walk-in-closet plus private entry to the back deck. Second generous bedroom has views of the front yard. Basement doesn’t feel like a basement with plenty of windows and 9 ft ceilings! Rooms everywhere surrounding the Rec Room and Family Room spaces. Two more bedrooms are nestled here with another full bathroom plus extra rooms for hobbies / office or? Cold Room and Utility Rooms are the only unfinished spaces. Enjoy the virtual walkthrough and consider this as your next home. (id:48307)
MLS® Number | 40635863 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Backs On Greenbelt, Conservation/green Belt, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 8 |
Rental Equipment Type | None |
View Type | View (panoramic) |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3438 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 243 Ft |
Size Frontage | 97 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-am |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'7'' x 7'4'' | ||
Basement | Recreation Room | 35'8'' x 35'0'' | ||
Basement | Office | 13'2'' x 8'6'' | ||
Basement | Gym | 15'11'' x 12'5'' | ||
Basement | 3pc Bathroom | 10'4'' x 7'2'' | ||
Basement | Cold Room | 6'10'' x 6'10'' | ||
Basement | Bedroom | 13'9'' x 14'10'' | ||
Basement | Bedroom | 10'3'' x 10'10'' | ||
Main Level | Other | 20'9'' x 21'11'' | ||
Main Level | Other | 7'7'' x 5'8'' | ||
Main Level | Primary Bedroom | 14'10'' x 12'11'' | ||
Main Level | Office | 10'7'' x 9'10'' | ||
Main Level | Living Room | 19'11'' x 13'11'' | ||
Main Level | Laundry Room | 6'1'' x 8'0'' | ||
Main Level | Kitchen | 11'5'' x 12'4'' | ||
Main Level | Foyer | 8'5'' x 7'1'' | ||
Main Level | Dining Room | 10'0'' x 13'2'' | ||
Main Level | Den | 13'11'' x 9'7'' | ||
Main Level | Breakfast | 9'7'' x 9'7'' | ||
Main Level | Bedroom | 12'8'' x 12'1'' | ||
Main Level | 4pc Bathroom | 14'2'' x 7'11'' | ||
Main Level | 4pc Bathroom | 8'10'' x 5'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27326340/196-birchwood-avenue-kincardine
Contact us for more information
Wendy Liddle
Broker
(519) 353-3535
www.coldwellbankerpbr.com
Gary Mcgillivray
Broker
(519) 389-4444
www.coldwellbankerpbr.com