Front half of duplex home available for rent in the town of Harriston. 2 bedrooms upstairs along with 1 bathroom. The main floor includes an eat-in kitchen and living room. Laundry facilities are available for use in the basement of the home. Large yard with shared use, shared shed storage and 2 parking spaces. Located close to downtown and the public school. Available December 1, 2024. (id:48307)
MLS® Number | 40647599 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools |
Communication Type | Fiber |
Community Features | Community Centre, School Bus |
Features | Southern Exposure, Crushed Stone Driveway |
Parking Space Total | 2 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 937 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 83 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 9'6'' | ||
Second Level | Primary Bedroom | 12'0'' x 9'6'' | ||
Main Level | Eat In Kitchen | 15'6'' x 8'0'' | ||
Main Level | Living Room | 12'0'' x 10'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27418995/16-queen-street-n-unit-1-harriston
Contact us for more information
Sharon Wenger
Broker
(519) 323-3022
(519) 323-1092