This property offers great views of the lake and has loads of room. Minutes to Kincardine via Boiler Beach Road or quick access to Highway 21. No matter the season this home is very comfortable -inside or out. Direct entry from the garage with groceries or kids into the rear foyer with a cedar lined closet. Great kitchen for those creative cooks; yards of counter space and great cabinetry storage. The dining area leads out the deck sheltered by mature trees. Three good sized bedrooms with large windows and easy care laminate flooring. The primary bedroom enjoys easy connection to the main floor four piece bath with amazing storage and beautiful cabinetry. The lower levels offers options a plenty. Two very large rooms are divided by a sliding barn door. Imagine a large office or exercise room, a home theatre space or play room plus two other rooms that could offer storage or more creative space. You can access the lower level direct from the garage - come down the stairs to a common foyer area. The lower level includes a second full bath and a laundry- mechanical room. The Landlord/Owner would prefer a one year lease for this all inclusive rental; the home is modestly furnished. Earliest move in would be November 1st, pending acceptance of the application. (id:48307)
MLS® Number | 40658771 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground, Shopping |
Community Features | School Bus |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 3084 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Park, Playground, Shopping |
Sewer | Septic System |
Size Frontage | 105 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 13'9'' x 5' | ||
Lower Level | Other | 11'10'' x 9'10'' | ||
Lower Level | Other | 11'10'' x 10'2'' | ||
Lower Level | Games Room | 26'8'' x 15'0'' | ||
Lower Level | Family Room | 26'3'' x 13'3'' | ||
Lower Level | 3pc Bathroom | 9'0'' x 5'6'' | ||
Main Level | 4pc Bathroom | 13'10'' x 8'0'' | ||
Main Level | Bedroom | 12'9'' x 10'9'' | ||
Main Level | Bedroom | 11'4'' x 9'5'' | ||
Main Level | Primary Bedroom | 14'0'' x 13'11'' | ||
Main Level | Mud Room | 5'7'' x 5'3'' | ||
Main Level | Kitchen | 13'11'' x 11'4'' | ||
Main Level | Dinette | 14'10'' x 13'11'' | ||
Main Level | Living Room | 23'7'' x 11'11'' | ||
Main Level | Foyer | 12'5'' x 3'10'' |
https://www.realtor.ca/real-estate/27552964/149-willis-crescent-huron-kinloss
Contact us for more information
Linda Bowers
Broker
(519) 375-7653
https://www.c21instudio.com/