Don't judge a book by its cover on this property! Inside this century old brick shell is a completely rebuilt home. And I mean rebuilt! New floor joists, floors, flooring, windows & doors, insulation, drywall and a custom kitchen with quartz counters. All the plumbing, electrical and heating systems have been replaced. There is a new pressure treated deck at the rear, with a southerly exposure, and a new 3 car concrete driveway. There is a separate entrance from the outside to the insulated and drywalled basement. Take a look at the photos to appreciate the interior finish of this 3 bedroom, 2 ½ bath beauty. Even the laundry room has quartz counter tops! Comes complete with new Maytag appliances and a 65 flat screen TV. (id:48307)
MLS® Number | 40417972 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area |
Equipment Type | None |
Features | Visual Exposure, Golf Course/parkland, Sump Pump |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1186 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft |
Size Frontage | 49 Ft |
Size Irregular | 0.134 |
Size Total | 0.134 Ac|under 1/2 Acre |
Size Total Text | 0.134 Ac|under 1/2 Acre |
Zoning Description | R3-30 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'9'' x 9'0'' | ||
Second Level | Bedroom | 14'0'' x 12'6'' | ||
Main Level | Laundry Room | 13'10'' x 6'6'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 17'2'' x 11'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17'9'' x 14'3'' | ||
Main Level | Kitchen | 15'3'' x 12'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25579059/140-queen-street-w-mount-forest
Contact us for more information
Bill Nelson
Broker of Record
(519) 323-3022
(519) 323-1092