New stone bungalow in Forest Creek Estates. Incredible style and comfort throughout with all the features expected in a home of this calibre. Grand foyer opens in to living room with gas fireplace, kitchen and dining areas. Butler’s pantry provides additional work space, cabinetry, storage, sink and more. Walkout to covered back deck with waterproof vinyl drip-proof decking. Three main floor bedrooms including master suite with 5 piece ensuite, custom shower and walk-in closet. Double attached garage is Trusscore-lined and enters in to boot room; laundry and 2piece bath just inside the door. Lower level is completely finished with walkout from family room to covered patio. Two additional bedrooms, full bath, office, cold storage, plywood-lined mechanical room with on-demand hot water, propane furnace, in-floor basement heat and water softener. Direct access from basement to garage. Fibre optic internet, New Home Warranty (Tarion). HST is included in purchase price. Great community atmosphere with access to Boyd Lake and walking trails. (id:48307)
MLS® Number | 40628749 |
Property Type | Single Family |
Amenities Near By | Hospital |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Water Softener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3739 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Water Access |
Acreage | Yes |
Land Amenities | Hospital |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 210 Ft |
Size Frontage | 236 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Er & Ne |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 14'7'' x 41'6'' | ||
Lower Level | Office | 8'6'' x 9'7'' | ||
Lower Level | Bedroom | 12'4'' x 14'7'' | ||
Lower Level | Bedroom | 10'11'' x 12'11'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'6'' x 8'4'' | ||
Main Level | Bedroom | 11'4'' x 12'3'' | ||
Main Level | Bedroom | 11'4'' x 12'3'' | ||
Main Level | Primary Bedroom | 13'4'' x 14'11'' | ||
Main Level | Dining Room | 11'7'' x 12'11'' | ||
Main Level | Living Room | 15'11'' x 18'6'' | ||
Main Level | Pantry | 6'10'' x 10'0'' | ||
Main Level | Kitchen | 8'7'' x 15'11'' | ||
Main Level | Mud Room | 5'3'' x 8'4'' | ||
Main Level | Foyer | 8'2'' x 8'9'' |
https://www.realtor.ca/real-estate/27245797/135-louise-creek-crescent-west-grey
Contact us for more information
Robert Porteous
Salesperson
(519) 924-2950
(519) 924-3850
Carrie Russell
Broker
(519) 924-2950
(519) 924-3850