Great home situated on a 66' X 165' landscaped lot. Home offers 4 bedrooms and a 4pc bath on the upper level. Main level has a 2pc bath, laundry, spacious family room with natural gas fireplace and sliders to the fully fenced rear yard. Kitchen, dining and living room offer an open concept. Home was renovated by previous owners in 2008 with present owner doing numerous updates as well. Roof shingles replaced 2021. Sit on the 8' X 29' front porch and enjoy the quiet neighbourhood. One side of property and rear backs onto an open field so no homes on those sides. (id:48307)
MLS® Number | 40357266 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Southern Exposure, Park/reserve, Crushed Stone Driveway |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Satellite Dish, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Masonite, Colour Loc |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1540 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'7'' x 7'8'' | ||
Second Level | Bedroom | 9'0'' x 8'0'' | ||
Second Level | Bedroom | 11'6'' x 10'7'' | ||
Second Level | Bedroom | 18'3'' x 11'0'' | ||
Second Level | Primary Bedroom | 13'4'' x 13'9'' | ||
Main Level | 2pc Bathroom | 4'10'' x 9'10'' | ||
Main Level | Laundry Room | 5'11'' x 5'1'' | ||
Main Level | Family Room | 13'4'' x 21'1'' | ||
Main Level | Living Room | 11'5'' x 18'11'' | ||
Main Level | Kitchen | 19'0'' x 11'2'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25128249/13-carroll-street-mildmay
Contact us for more information
Marlene Voisin
Broker
(519) 881-2551
(519) 881-1894