Welcome to this charming and updated home located in the village of Tiveron. A short drive from Lake Huron and Inverhuron Provincial Park & just a 10 minute drive to Bruce Power. This delightful 3-bedroom, 2-bathroom home offers a cozy yet functional layout, perfect for comfortable living. The interior seamlessly blends classic 2-story character with some modern upgrades, featuring fresh paint, updated flooring, and a revamped eat-in kitchen. The spacious living area is ideal for relaxing or entertaining, while the three bedrooms offer peaceful retreats. Step outside to enjoy a generous yard, perfect for gardening, equipped with a garden shed as well as an attached storage space. There is plenty of room for outdoor activities or perhaps to add the shop of your dreams. With its inviting atmosphere, prime location, and ample outdoor space, this home is a wonderful find in a welcoming community. This could be a great home for those entry level buyers, a good income property or perhaps a cottage escape from the city. (id:48307)
MLS® Number | 40628722 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Country Residential |
Parking Space Total | 3 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1622 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 80 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 6'0'' x 10'2'' | ||
Second Level | Family Room | 17'0'' x 12'7'' | ||
Second Level | Bedroom | 11'0'' x 10'2'' | ||
Second Level | Primary Bedroom | 17'0'' x 11'0'' | ||
Main Level | Mud Room | 11'0'' x 5'6'' | ||
Main Level | 3pc Bathroom | 7'0'' x 9'6'' | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | Kitchen | 16'9'' x 5'6'' | ||
Main Level | Living Room | 17'0'' x 13'3'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27247069/10-paterson-street-tiverton
Contact us for more information
Cory Hamilton
Broker
(519) 396-3396
www.royallepageexchange.com/
Holly Agnew
Salesperson
(519) 396-3396
www.royallepageexchange.com/